| Poll Results |
 |
|
 |

| Yes | | 29% |
| No | | 71% |
| Undecided | | 0% |
Vote
| Yes | | 62% |
| No | | 16% |
| Obama should consider her as a running mate. | | 15% |
| Undecided. | | 7% |
| Attend church services. | | 42% |
| Have dinner with friends/ family. | | 38% |
| Take a weekend trip. | | 4% |
| None of the above. | | 4% |
| Undecided. | | 13% |
| Joined carpool to work, school... | | 9% |
| Reduced amount of leisurely driving. (Vacations...) | | 37% |
| Cut back on shopping, dining, movies... | | 28% |
| Purchase gas using station's discount gas card. (Wal-Mart, Citgo...) | | 16% |
| None of the above. | | 10% |
| Obama | | 85% |
| Clinton | | 11% |
| McCain | | 1% |
| Huckabee | | 1% |
| Undecided | | 3% |
| Yes | | 20% |
| No | | 40% |
| Didn't watch the debate. | | 40% |
Tell a Friend
|
|
 |
|
|